AirDrive — Pilot Logbook
Flight Smart, Log Smarter
Qué campos pedimos, cómo cuenta cada función, qué avisos mostramos y qué límites calculamos, con la regla EASA de la que sale cada cosa. Si algo no te cuadra con lo que exige tu autoridad o tu operador, cuéntanoslo.
Which fields we ask for, how each pilot function counts, which warnings we show and which limits we compute — each with the EASA rule it comes from. If something doesn't match what your authority or operator requires, tell us.
AMC1 FCL.050 fija qué debe tener cada entrada del logbook. Estos son los que la app exige, y qué pasa si faltan:
| Campo | Regla | Si falta |
|---|---|---|
| Fecha (UTC) | AMC1 FCL.050 (a)(1) | Incompleto |
| Aeródromo y hora de salida y llegada (UTC) | (a)(1) | Incompleto |
| Matrícula, marca y modelo | (a)(2) | Incompleto |
| Tiempo total (block) | (a)(1) | Incompleto |
| Función del piloto | (a)(4) | Incompleto (salvo sesiones FSTD) |
| Nombre del PIC | (a)(1) | Aviso |
| Aterrizajes día / noche como pilot flying | (i)(6) | Aviso si no se pudieron confirmar |
| Tiempo nocturno (lo calculamos con el crepúsculo civil) | FCL.010 "night" | Aviso si no se pudo calcular |
| Tiempo single / multi-engine, multi-pilot, IFR | (a)(5), (a)(6) | — |
| Sesiones FSTD: tipo y nº de cualificación, duración | (a)(3), (i)(9) | Van en columna aparte, nunca suman a tiempo de vuelo |
El logbook EASA tiene cuatro columnas de función: PIC, co-pilot, dual e instructor. El resto son variantes que caen en una de ellas y se justifican en remarks.
| Función | Columna | Firma de otro piloto | Regla |
|---|---|---|---|
| PIC | PIC | No | AMC1 FCL.050 (b)(1)(i) |
| Solo (alumno, único ocupante) | PIC | No | (b)(1)(ii) |
| SPIC (alumno como PIC, instructor observando) | PIC | Sí: instructor | (b)(1)(ii), (i)(10)(iii) |
| PICUS (copiloto como PIC bajo supervisión) | PIC | Sí: comandante | (b)(1)(v), (i)(10)(iii) |
| Skill test / proficiency check superado | PIC | Sí: examinador | (b)(1)(ii) |
| Comandante bajo supervisión (command course) | PIC (tú y tu supervisor) | No | (b)(1)(vii), ORO.FC.205 |
| Co-pilot | Co-pilot | No | (b)(2) |
| Cruise relief co-pilot (con 'CRCP' en remarks) | Co-pilot | No | (b)(3), (i)(10)(vi) |
| Dual (instrucción recibida) | Dual | El instructor certifica el resumen | (b)(4) |
| Instructor (en avión) | Instructor y PIC | No | (b)(1)(iii), (i)(8)(iii) |
| Examinador en asiento de piloto | PIC | No | (b)(1)(iv) |
El PDF suma PICUS y SPIC dentro de la columna PIC, como pide el formato EASA, y añade el desglose en remarks. En Stats verás además "PIC excl. PICUS", porque algunos operadores (Wizz Air, BA CityFlyer) no cuentan el PICUS para sus mínimos de comandante.
Un contexto describe un vuelo concreto sin cambiar tu posición. Rellena el remark que exige AMC1 FCL.050 (i)(10) y activa sus avisos.
| Contexto | Cómo se anota |
|---|---|
| Line training (LIFUS) | Como co-pilot, no PICUS. El PICUS es un programa aparte del manual de operaciones (FOCA GM, "Logging of Flight Time"). |
| Line training impartido | PIC e instructor. |
| Comandante bajo supervisión | PIC, sin contrafirma obligatoria (AMC1 FCL.050 (b)(1)(vii)). |
| Base training | Entrenamiento en avión fuera de línea. |
| Skill test / Proficiency check (OPC/LPC) | Si lo superas: PIC con contrafirma del examinador. Si no: no cuenta como PIC (AMC1 FCL.050 (b)(1)(ii)). |
| Line check | En remarks. |
| Cruise relief | Co-pilot + 'CRCP' en remarks; tiene recencia propia (FCL.060(b)(3)). |
| Safety pilot / Supernumerary | No es tiempo de vuelo salvo que tomes los mandos; sirve para contar sectores de formación. |
| Qué | Umbral | Regla |
|---|---|---|
| Despegues, aproximaciones y aterrizajes | 3 como PF en 90 días, en el tipo/clase o en un FFS que lo represente | FCL.060(b)(1) |
| Noche con pasajeros (sin IR) | 1 despegue, aproximación y aterrizaje de noche como PF en 90 días | FCL.060(b)(2) |
| Cruise relief | 3 sectores como cruise relief en 90 días, o entrenamiento en FFS | FCL.060(b)(3) |
| Habilitación de tipo / clase multi | 1 año; se revalida con proficiency check en los 3 meses previos | FCL.740 |
| SEP / TMG por experiencia | 12 h en 12 meses (6 como PIC), 12 despegues y 12 aterrizajes, y 1 h de vuelo con instructor | FCL.740.A(b) |
| Habilitación instrumental | 1 año | FCL.625 |
| Nivel de idioma | 4 años (nivel 4), 6 años (nivel 5), sin caducidad (nivel 6) | FCL.055 |
| Certificado médico | Clase 1: 12 meses (6 desde los 60)… | MED.A.045 |
| Chequeos del operador | OPC cada 6 meses, line check cada 12 | ORO.FC.230 |
| Límite | Valor | Regla |
|---|---|---|
| Duty | 60 h en 7 días · 110 h en 14 días · 190 h en 28 días | ORO.FTL.210(a) |
| Tiempo de vuelo | 100 h en 28 días · 900 h por año natural · 1000 h en 12 meses | ORO.FTL.210(b) |
| FDP máximo | Según hora de presentación y nº de sectores (tabla 2) | ORO.FTL.205 |
| Standby | En aeropuerto cuenta entero; en casa, máx. 16 h y cuenta un 25 % | ORO.FTL.225 |
| Descanso mínimo | En base: el duty previo o 12 h; fuera: el duty previo o 10 h | ORO.FTL.235(a) |
| Descanso extendido | 36 h con 2 noches locales, como máximo cada 168 h | ORO.FTL.235(d) |
Si una regla está mal, te falta una, o tu autoridad u operador lo hace distinto, escríbenos con la referencia (por ejemplo "AMC1 FCL.050 (b)(1)(v)" o el documento de tu operador). Lo revisamos contra la fuente y actualizamos la app y esta página.
Enviar feedback sobre la normativaAMC1 FCL.050 sets what each logbook entry must contain. These are the ones the app requires, and what happens when one is missing:
| Field | Rule | If missing |
|---|---|---|
| Date (UTC) | AMC1 FCL.050 (a)(1) | Incomplete |
| Departure and arrival aerodrome and time (UTC) | (a)(1) | Incomplete |
| Registration, make and model | (a)(2) | Incomplete |
| Total time (block) | (a)(1) | Incomplete |
| Pilot function | (a)(4) | Incomplete (except FSTD sessions) |
| Name of the PIC | (a)(1) | Warning |
| Day / night landings as pilot flying | (i)(6) | Warning if they couldn't be confirmed |
| Night time (computed from civil twilight) | FCL.010 "night" | Warning if it couldn't be computed |
| Single / multi-engine, multi-pilot, IFR time | (a)(5), (a)(6) | — |
| FSTD sessions: type and qualification no., duration | (a)(3), (i)(9) | Separate column, never added to flight time |
The EASA logbook has four function columns: PIC, co-pilot, dual and instructor. Everything else is a variant that falls into one of them and is explained in remarks.
| Function | Column | Another pilot signs | Rule |
|---|---|---|---|
| PIC | PIC | No | AMC1 FCL.050 (b)(1)(i) |
| Solo (student, sole occupant) | PIC | No | (b)(1)(ii) |
| SPIC (student as PIC, instructor observing) | PIC | Yes: instructor | (b)(1)(ii), (i)(10)(iii) |
| PICUS (co-pilot as PIC under supervision) | PIC | Yes: captain | (b)(1)(v), (i)(10)(iii) |
| Passed skill test / proficiency check | PIC | Yes: examiner | (b)(1)(ii) |
| Command under supervision (command course) | PIC (you and your supervisor) | No | (b)(1)(vii), ORO.FC.205 |
| Co-pilot | Co-pilot | No | (b)(2) |
| Cruise relief co-pilot ('CRCP' in remarks) | Co-pilot | No | (b)(3), (i)(10)(vi) |
| Dual (instruction received) | Dual | The instructor certifies the summary | (b)(4) |
| Instructor (in an aircraft) | Instructor and PIC | No | (b)(1)(iii), (i)(8)(iii) |
| Examiner in a pilot seat | PIC | No | (b)(1)(iv) |
The PDF adds PICUS and SPIC into the PIC column, as the EASA format requires, and lists the breakdown in remarks. Stats also shows "PIC excl. PICUS", because some operators (Wizz Air, BA CityFlyer) don't count PICUS towards their captain minimums.
A context describes one flight without changing your position. It fills in the remark AMC1 FCL.050 (i)(10) requires and turns on its warnings.
| Context | How it's logged |
|---|---|
| Line training (LIFUS) | As co-pilot, not PICUS. PICUS is a separate programme in the operations manual (FOCA GM, "Logging of Flight Time"). |
| Line training given | PIC and instructor. |
| Command under supervision | PIC, no countersignature required (AMC1 FCL.050 (b)(1)(vii)). |
| Base training | Aircraft training outside line operations. |
| Skill test / Proficiency check (OPC/LPC) | If passed: PIC with the examiner's countersignature. If not: it doesn't count as PIC (AMC1 FCL.050 (b)(1)(ii)). |
| Line check | In remarks. |
| Cruise relief | Co-pilot + 'CRCP' in remarks; has its own recency (FCL.060(b)(3)). |
| Safety pilot / Supernumerary | Not flight time unless you take the controls; used to count training sectors. |
| What | Threshold | Rule |
|---|---|---|
| Take-offs, approaches and landings | 3 as PF in 90 days, on the type/class or in an FFS representing it | FCL.060(b)(1) |
| Night with passengers (no IR) | 1 night take-off, approach and landing as PF in 90 days | FCL.060(b)(2) |
| Cruise relief | 3 sectors as cruise relief in 90 days, or FFS training | FCL.060(b)(3) |
| Type rating / multi class | 1 year; revalidated by proficiency check in the last 3 months | FCL.740 |
| SEP / TMG by experience | 12 h in 12 months (6 as PIC), 12 take-offs and 12 landings, plus 1 h with an instructor | FCL.740.A(b) |
| Instrument rating | 1 year | FCL.625 |
| Language proficiency | 4 years (level 4), 6 years (level 5), no expiry (level 6) | FCL.055 |
| Medical certificate | Class 1: 12 months (6 from age 60)… | MED.A.045 |
| Operator checks | OPC every 6 months, line check every 12 | ORO.FC.230 |
| Limit | Value | Rule |
|---|---|---|
| Duty | 60 h in 7 days · 110 h in 14 days · 190 h in 28 days | ORO.FTL.210(a) |
| Flight time | 100 h in 28 days · 900 h per calendar year · 1,000 h in 12 months | ORO.FTL.210(b) |
| Maximum FDP | By report time and number of sectors (table 2) | ORO.FTL.205 |
| Standby | Airport standby counts in full; home standby max 16 h and counts 25 % | ORO.FTL.225 |
| Minimum rest | At base: previous duty or 12 h; away: previous duty or 10 h | ORO.FTL.235(a) |
| Extended recovery rest | 36 h including 2 local nights, at most every 168 h | ORO.FTL.235(d) |
If a rule is wrong, missing, or your authority or operator does it differently, write to us with the reference (for example "AMC1 FCL.050 (b)(1)(v)" or your operator's document). We check it against the source and update the app and this page.
Send feedback on the rules